Ko te kowiri tira
He aha te take e hiahia ai koe ki te kowiri tira?
I roto i nga umanga penei i te maina, ki te hanga, ki nga taputapu me nga miihini te nuinga o te whakama, me te whakanui i nga hua me te nui o te heke o te heke me te nui o te heke o te heke.
He aha te pereti rino o Abrasion?
Ko te kowiri tira, ka kiia ko te kowiri tira, he kowiri tira-arai ranei, he rino-kore-aukati me te uaua o te uaua me te uaua {{2}
Ko te huringa o nga papaa-a-ringa-a-ringa e kaha ake ana i nga mahi a o hua me te mahi i te waa e rua nga wa, me nga waahanga e toru. Ka taea te awhina i te taumaha o o hua {{4} {6 {6} {6 {6} te whakaheke i te CO2
Ko te kowiri tira he whakamahia i roto i nga umanga e whai ake nei:
- Nga taputapu whenua me nga taapiri
- Te hanga, te turaki, me te tukurua
- Te whakahaere rauemi, te kuru, me te whakaputa
- Te keri, te tapahi, me te tukatuka
- Ciment me etahi atu tipu ahumahi
- Miihini ahuwhenua me te ngahere ngahere
- Nga taraka, nga kaihoe, me etahi atu waka
Me pehea te hanga i te aukati maitai?
I te promsisteel, ka whakaputahia e matou to maatau mahi (AR) i roto i te tukanga uaua me te whakarei ake i te hua o te kakau o te kowhatu, he nui te mate o te pereti.
Ko te tikanga Q & T e rua nga waahanga matua:
Quanching:Ka mahana te rino ki te pāmahana tiketike, i waenga i te 1, {1 {1 {{{{{6 {{{3 {4}.
Temuti:I muri i te kukume, ka tukuna te kowiri ki te pāmahana i waenga i te pāmahana i waenga i nga tikanga hauhautanga o te hau, ka kaha ake te kaha o te kowhatu ductility .
Ko nga pereti maitai o te AR, i hangaia ma tenei tikanga Q & T Add, kei te pukumahi, kia kaha te tuku i te uaua me te pumau ki te pereti i raro i nga tikanga taumaha. {3} {{3} {{3}
Ko nga papa o te kaera-a-ringa-a-ringa e whakakotahi ana i te tino uaua me te whai hua ki te whakamahi i nga papa hanganga me te miihini.
He aha nga ahuatanga o ta maatau he rino?
-Te aukati i te aukati:Ka whakakakahuhia te rino pereti ki te aukati i te aukati, te horo, me te paanga, kia whakarite i te koiora ratonga me nga whakaritenga tiakitanga
-Te kaha me te uaua:Ma te kaha o te pakeke me te uaua o te kaha, te kowiri maitai te tuku i nga mahi pono ki te tono i nga taiao {{0}
- Pūkenga:E waatea ana i roto i nga momo tohu me nga matotoru, ka taea te whakarite i te maitai ki te whakatutuki i nga whakaritenga tono motuhake {{0}
- Te Whakawhiwhinga Awhina:Ko etahi o nga tohu o te kowiri o te kowiri e whakaatu ana i te aukati i te aukati, kia kaha te kaha ki nga taiao kino {{0}
He aha nga tohu o te kowhatu ka mau me te rahi ka taea e taatau?
Ko o maatau hua kowiri tira, tae atu ki te NM360 / Ar300 / Ar400 / Ar400, NM550 / Ar200, me te NM600 / Ar600, me te NM600 / Ar6
Tirohia te tūtohi karapa mo te kowiri tira, te whakaatu i nga paanga me nga tohu o ia reanga nui ki te kowiri tira, ka whakawhiwhia ki nga kaihoko nga whiringa.
| Ripanga 1 Ko te hanganga matū o nga whekau tuukino (WT%) | |||||||||
| Kōeke | C | Hei | Taero | Ai | K | B | Ti | Hoki | Ni |
| Ar360 / NM360 | Iti iho i te rite ranei ki te 0.18 | Iti iho i te rite ranei ki te 0.40 | Iti iho i te rite ranei ki te 1.45 | Iti iho i te rite ranei ki te 0.060 | Iti iho i te rite ranei ki te 0.50 | Iti iho i te rite ranei ki te 0.0020 | Iti iho i te rite ranei ki te 0.035 | Iti iho i te rite ranei ki te 0.40 | —— |
| Ar400 / NM400 | Iti iho i te rite ranei ki te 0.22 | Iti iho i te rite ranei ki te 0.40 | Iti iho i te rite ranei ki te 1.50 | Iti iho i te rite ranei ki te 0.060 | Iti iho i te rite ranei ki te 0.60 | Iti iho i te rite ranei ki te 0.0020 | Iti iho i te rite ranei ki te 0.035 | Iti iho i te rite ranei ki te 0.40 | Iti iho i te rite ranei ki te 0.50 |
| Ar450 / NM450 | Iti iho i te rite ranei ki te 0.25 | Iti iho i te rite ranei ki te 0.60 | Iti iho i te rite ranei ki te 1.50 | Iti iho i te rite ranei ki te 0.060 | Iti iho i te rite ranei ki te 1.00 | Iti iho i te rite ranei ki te 0.0020 | Iti iho i te rite ranei ki te 0.035 | Iti iho i te rite ranei ki te 0.50 | Iti iho i te rite ranei ki te 0.50 |
| Ar500 / NM500 | Iti iho i te rite ranei ki te 0.32 | Iti iho i te rite ranei ki te 0.60 | Iti iho i te rite ranei ki te 1.50 | Iti iho i te rite ranei ki te 0.060 | Iti iho i te rite ranei ki te 1.10 | Iti iho i te rite ranei ki te 0.0023 | Iti iho i te rite ranei ki te 0.035 | Iti iho i te rite ranei ki te 0.60 | Iti iho i te rite ranei ki te 0.50 |
| Ar550 / NM550 | Iti iho i te rite ranei ki te 0.37 | Iti iho i te rite ranei ki te 0.60 | Iti iho i te rite ranei ki te 1.60 | Iti iho i te rite ranei ki te 0.060 | Iti iho i te rite ranei ki te 1.30 | Iti iho i te rite ranei ki te 0.0025 | Iti iho i te rite ranei ki te 0.035 | Iti iho i te rite ranei ki te 0.70 | Iti iho i te rite ranei ki te 0.80 |
| Ar600 / NM600 | Iti iho i te rite ranei ki te 0.47 | Iti iho i te rite ranei ki te 0.40 | Iti iho i te rite ranei ki te 1.00 | Iti iho i te rite ranei ki te 0.060 | Iti iho i te rite ranei ki te 1.30 | Iti iho i te rite ranei ki te 0.0025 | Iti iho i te rite ranei ki te 0.035 | Iti iho i te rite ranei ki te 0.50 | Iti iho i te rite ranei ki te 2.50 |
| Ripanga 2 Ko te waro hei rite mo nga whekau tuukino me nga tohu rereke (WT%) | |||||||||
| Kōeke | Ar360 / NM360 | Ar400 / NM400 | Ar450 / NM450 | Ar500 / NM500 |
Ar550 / 600 NM550 / 600 |
||||
| T (MM) | t iti iho i te rite ranei ki te 60 | t <20 | 20 iti iho i te rite ranei ki te T <40 | t nui atu i te rite ranei ki te 40 | t iti iho i te rite ranei ki te 12 | 12 | t>20 | t iti iho i te rite ranei ki te 60 | t iti iho i te rite ranei ki te 60 |
| Ceq | Iti iho i te rite ranei ki te 0.46 | Iti iho i te rite ranei ki te 0.45 | Iti iho i te rite ranei ki te 0.50 | Iti iho i te rite ranei ki te 0.52 | Iti iho i te rite ranei ki te 0.47 | Iti iho i te rite ranei ki te 0.52 | Iti iho i te rite ranei ki te 0.60 | Iti iho i te rite ranei ki te 0.63 | Iti iho i te rite ranei ki te 0.75 |
| Ko te tātai whakairo :: ceq {{0} {mn / {{{{{{{{} ({{{{} | |||||||||
| Ripanga 3 Nga waahanga miihini angamaheni o nga whekau tuukino me nga tohu rereke | |||||
| Kōeke | HBW 10/3000 | RP0.2(MPA)) | Rm(MPA) | A50(%) | -20○C, Longurity KV2(J) |
| Ar360 / NM360 | 370~390 | Nui atu i te rite ranei ki te 950 | 1200~1250 | Nui atu i te rite ranei ki te 12 | Nui atu i te rite ranei ki te 40 |
| Ar400 / NM400 | 390~410 | Nui atu i te rite ranei ki te 1050 | 1200~1300 | Nui atu i te rite ranei ki te 10 | Nui atu i te rite ranei ki te 40 |
| Ar450 / NM450 | 440~460 | Nui atu i te rite ranei ki te 1100 | 1450~1500 | Nui atu i te rite ranei ki te 9 | Nui atu i te rite ranei ki te 24 |
| Ar500 / NM500 | 470~510 | Nui atu i te rite ranei ki te 1250 | 1650~1700 | Nui atu i te rite ranei ki te 9 | Nui atu i te rite ranei ki te 24 |
| Ar550 / NM550 | 530~560 | Nui atu i te rite ranei ki te 1350 | 1790~1800 | Nui atu i te rite ranei ki te 7 | Nui atu i te rite ranei ki te 20 |
| Ar600 / NM600 | 580~620 | / | / | / | / |
Me pehea te whiriwhiri i nga kakahu reanga me te momo maitai?
I tautokohia e te roopu o nga miihini mohio me nga tohunga metallurgical, ka whakaratohia e matou te tautoko hangarau mo to tono me te kaha ki te whakarite i te kowhiringa o a maatau hua maitai o te AR.
Kua whakamoemiti nga kaihoko o te ao ki te mahi me te mau tonu o a tatou taonga ki te hunga ka makona ki te pono me te roa o a tatou taonga i roto i nga tikanga whakawero i nga tikanga whakawero.
Hei kaihanga matua me te kaiwhakarato oTe aukati AbrasionKo te Steel i Haina, kei te kaha haere taatau ki te whakanui i a maatau hua me te whakapai ake i a maatau hua ki te whakatutuki i nga tono a nga kaihoko a {{1}
Whiriwhiria to maatauātete kinoKo te kowhatu mo te whakakao, te mau tonu, me te mahi i roto i nga tono {{0} me tautoko i nga taonga rino-nui, me te utu whakataetae {{4}
He ngaio matouTe aukati AbrasionNga kaiwhakanao maitai me nga kaiwhakarato i Haina, tohungatanga ki te whakarato i nga hua kounga nui me te ratonga {for {U} {U} (Nga uiui wheketere, me etahi atu korero,Whakapā maiI tenei ra {{0} Whakakihia te mana o te kowiri tira mo o wero nui .















